Skill Level | Gold Medalist | Silver Medalist | Bronze Medalist |
3.0 And Above | Brady Weiss and Blaine Weiss | Noah Lim and Carson Harris | Gord Shimbashi and Jeff Maw |
3.5 | Hoffman Yu and Declan Hickling | AJ Prockiw and Dave Holsted | Logan Formaniuk and Joao von Sohsten |
3.5 | Jason Bobee and Darrell Bokota | Greg Boras and Cassey Campbell | Qiang Qian and Chester Qian Wu |
3.5 | Don Mah and Frank Han | Blake Martin and Stuart Shaw | Darrell Bordula and Lloyd Penne |
3.5 | Rob Sired and Brian Harris | Art Harris and Doug Ewing | Michael McClenaghan and Francis Pati |
4 | Benjamin Lim and David Martin | Nate Weatherby and John Huk | Lester Lim and Wing Tat Chan |
4 | Jody Miller and Camtu Phan | Tim Ostiguy and TC Wessels | Todd Pilon and Norman Kowalchuk |
4.5 And Above | Jacob Bolkowy and Nick Bonino | Wojciech Kmiecik and David Genovese | Jon Hoffman and Chris Lewis |
News in Brief: SAPC Pickle Party Tour Men’s Doubles Results
At the SAPC Pickle Party Men’s Doubles tournament at Alpine Courts in St. Albert, Alberta, players showed remarkable skills across divisions. In the 3.0+ category, Brady and Blaine Weiss clinched gold, while Noah Lim and Carson Harris took silver. The 3.5 division saw multiple winners: Hoffman Yu and Declan Hickling won gold, with Jason Bobee and Darrell Bokota securing silver, and Don Mah and Frank Han taking bronze.
In the 4.0 division, Benjamin Lim and David Martin emerged victorious, and in the 4.5+ category, Jacob Bolkowy and Nick Bonino claimed the top spot. The competition highlighted exceptional talent and sportsmanship.
ALSO READ: Top Highlights from PPA Bristol Open: Top Moments