Men’s Doubles Results
Skill Level | Age Group | Gold Medalist(s) | Silver Medalist(s) | Bronze Medalist(s) |
3.0 & Under | 15 to 54 | Jason Murty, Daniel Leblanc | Cody Davis, Alexander Quigley | Kyle McFadyen, Lawrence Martin |
3.0 & Under | 55 to 64 | Richard Osborn, Bing Wu | Luke Chong, Jason To | Wally Lam, Richard Sherback |
3.0 & Under | 65 & Above | Brett Hood, Milt Nickel | Kevin Barnett, Peter Gzowski | Joseph Slezak, Serge Dupont |
3.5 | 15 to 34 | Marc-André Jolicoeur, Jessy Cournoyer | Ryan Parker, Evan Maccallum | Jordan McCool-Morin, Manoel Pequeno |
3.5 | 35 to 49 | Aju Eapen, Andre Sobers | Mathieu Ouellette, Tommie Hebert | Adhir Misra, Ramesh Padmanabha |
3.5 | 50 to 59 | Greg Bower, Shaun Evans | Vincent Lavoie, Brian Wilson | Murray Sielski, Kelly Klassen |
3.5 | 60 to 64 | Peter Melnyk, Jack Gorrill | Ron Arsenault, David Gallie | Gerald Chan, Brent Daviduck |
3.5 | 65 to 69 | Ralph Brine, Mike Hinchey | Steven Haines, Jim Kiervin | John Macaulay, Bob Bevins |
3.5 | 70 & Above | Victor Michalchuk, Rob Irving | Frank Scott, Tom Smith | Paul Saunders, Juerg Feldmann |
4 | 15 to 34 | Parker Fisher, Kyle Bennington | Mario Bandeira, Quentin Fong | Noah Porter, Josh Hudson |
4 | 35 to 59 | Antoine LeGresley, Bruno Pierre Haché | David Harris, Sean James | Dany Beauregard, Philippe Chollier |
4 | 60 to 64 | Jeff Smith, Daniel Wiess | Paul Marchbank, Philip Cameron | Alain Proulx, Len Goodhand |
4 | 65 to 69 | Bill Butt, Jamie Schwartz | Bernard Manzerolle, Jean-Yves Duguay | Ted Fardoe, Don Flatt |
4 | 70 & Above | Guy Pelletier, Denys Noel | Ronald Fulton, Chuck P Jung | Rick Knutson, Jerry Eitze |
4.5 | 50 to 59 (Senior Open) | Carl Hillier, Jack Yee | Paul Morrison, Ryan Hanes | Guy Wight, Sean McCartan |
4.5 | 15 to 49 | Mathieu Morneau, Mikaël Gaumond | Patrick Fleming, Chad Valcour | Maxime Richard, Ivan Di Capua |
4.5 | 60 & Above | Sandy Mikalachki, Michael Blythe | Wilfred David, Gilles Doucet | Chuck H Jung, George Kitagawa |
5.0 & Above | Open | Matthew Kawamoto, Ernesto Fajardo | Brad Chapman, Haddow Thul | Louis-Charles Amyot, Mark Gottfried |
Women’s Doubles Results
Skill Level | Gold Medalist(s) | Silver Medalist(s) | Bronze Medalist(s) |
3.0 & Under | Tabitha White, Charmaine Matteau | Angela Mackie, Sherri Van Sickle | Kelly Smith, Caitlin Holt |
3.0 & Under | Joanna Jones, Deneen Bordula | Sandra (Sam) Doumont, Stacey Dowse | Bonnie Schwartz, Jackie Butt |
3.0 & Under | Carla MacEachern, Lisa Larson | Shelly Flynn, Ann Marie Wood-Seems | Jo-Ann Walsh, Danielle French |
3.0 & Under | Melva Barrault, Lena Cheung | Sarah Witney, Helen Castonguay | Eleanor Shay, Wendy Bensted |
3.5 | Tineke Weld, Erin Creaser | Meghan Kemp-Gee, Maelyn Greenwood | Emma McShane, Em Alexander |
3.5 | Cathy Nickson, Candice Quinn | Gillian Shay, Ashley Sheffield | Jenn Cantwell, Erika Aberg |
3.5 | Christine Curtis, Jacqueline Jacobsen | Andrea Josey, Andrea Cotie-Melnyk | Elna Hauman, Carole Dionne |
3.5 | Andrea Seels, Ying Wen Zhou | Monique Gallie, Diane Gagnon | Robin Chase, Suzanne Davidson |
3.5 | Susan Nemec, Pam Mason | Alison Dow, Lorie Cooper | Amy Raposo, Kelly Patterson McGrath |
3.5 | Lynn Fullerton, Brenda Doucet | Ruth Henry-Dickinson, Betty Madsen | Francoise St-Onge, Diane Ross |
3.5 | Coleen Dufresne, Mary Beth Shields | Toni Rutland, Sally Jorgensen | Patricia Hoskin, Barbara Hughes |
4 | Maëlie Gélinas, Hiba Komati | Louise Robichaud, Choi Yuen Chan | Barbara Wilcox, Karen Hugh |
4 | Jeany de Wit, Nelly Helms | Sue Abbott, Shelley Tessier | Suzanne Steele, Jane Kelsey |
4 | Kathy Conrad, Kathy Legere | Beth Spigelman, Joan Pollard | Tina Vanderwallen-Howey, Margaret Jowett |
4 | Ginny McCartney, Paule Pepin | Doris Kennedy, Terry Wiart | Marian Grant Jr., Kathleen Angelini |
4.5 | Stephanie Kawamoto, Genya Stefanoff | Christine Esau, Lisa Walsh | Jill Lutz, Marita Winaut |
4.5 | Marilyn Joostema, Marylouise Millar | Gyata Stormon, Karen Kettenacker | Marylouise Crespo-Michaud, Karen Furlong |
5.0 & Above | Christina Chin, Kim Layton | Candice Ernst, Jessica Kawamoto | Carolina Hack, Emma (Ruoyi) Li |
News in Brief: Pickleball Canada National Championship
At the 2024 Pickleball Canada National Championship at the Atlantic Tennis Centre, Bedford, Nova Scotia, the men’s doubles events delivered impressive performances. Notable winners include Jason Murty and Daniel Leblanc, who clinched gold in the 3.0 and under age 15-54 category.
In the 4.5 and above age 50-59 senior open, Carl Hillier and Jack Yee secured the top spot. The tournament featured diverse skill levels across various age groups, with multiple round-robin and double-elimination brackets concluding successfully. The event showed Canada’s top pickleball talent, with competitive matches and spirited play.
ALSO READ: Canada National Pickleball Championships Begins from August 24