New Mexico State Pickleball Tour: The 2024 New Mexico State Championship saw intense competition across various pickleball categories from August 23-25. In this Pickleball Tournament,Players showcased their skills in Men’s Doubles, Mixed Doubles, and Women’s Singles, with standout performances and thrilling matches. Highlights include dynamic contests in all skill levels, with medals awarded to top competitors in each category, celebrating their dedication and prowess.
Men’s Doubles
Skill Level & Age Group | Gold Medal | Silver Medal | Bronze Medal |
3.0 To 3.5 (5 And Above) | Taylor Blanton & Vinh Ho | Cameron Duchene & Cesar Duchene | Matthew Wesbrook & Brandon Moss |
4.0 To 4.5 (Any) | Roger Barkoff & Gary Sanchez | Owen Perillo & Timothy Schoeny | Seth Saavedra & Dennis Martinez |
5.0 And Above (5 And Above) | Dave Solomon & Jeremy Dyche | Kevin Keiner & Milo Pehrson | Tyler Hawks & Christopher Taylor |
3.0 (5 To 49) | No registered teams | No registered teams | No registered teams |
3.5 (60 And Above) | Frank McDonald & Kenneth Sarnoff | Marc Stess & Adam Wasserman | Jerry Simmons & Kirby Collins |
Mixed Doubles
Skill Level & Age Group | Gold Medal | Silver Medal | Bronze Medal |
3.0 To 3.5 (5 And Above) | Laura Tietjen & Kelcey Tietjen | Stephanie Jansen & J.P. Duran | Carol Wood & Greg Gilli |
4.0 (5 And Above) | JoAnn Brown & Tony Teague | Gabrielle Llanos & Lee Andrew Maullon | Nancy Germond & Owen Perillo |
4.5 (5 And Above) | Christy Trevino & Eddy Stein | Deanna Mielke & Timothy Schoeny | Yuki Goto & Andrew Persen |
5.0 (5 To 49) | Sharon Chang & Dave Solomon | Courtenay Leonard & Jeremy Dyche | Hsiang Wen Huang & Julio Avila |
Women’s Singles
Skill Level & Age Group | Gold Medal | Silver Medal | Bronze Medal |
3.0 To 3.5 (5 And Above) | Toddi Barclay | Sheri Gallo | Devorah Hayman |
4.0 And Above (5 To 49) | Hsiang Wen Huang | Christy Trevino | Yuki Goto |
The 2024 New Mexico State Championship, held from August 23-25, featured a competitive lineup in Men’s Doubles, Mixed Doubles, and Women’s Singles. Notable results include Dave Solomon and Jeremy Dyche claiming the gold in Men’s Doubles (5.0 and Above), while Sharon Chang and Dave Solomon triumphed in Mixed Doubles (5.0). In Women’s Singles, Toddi Barclay and Hsiang Wen Huang emerged as top competitors. The event highlighted exceptional talent and sportsmanship across all skill levels.