MLP Confirms 2025 Schedule: Major League Pickleball (MLP) has unveiled its official 2025 schedule for both the Premier Level and Challenger Level teams. The league confirmed that each of the 16 Premier Level and six Challenger Level teams will compete in five regular-season events, playing 25 matches. All teams will also participate in a Mid-Season Tournament.
Five Regular Season Events Announced
The 2025 season will consist of five main events, where teams will compete in a series of matches leading up to the playoffs. The league has not yet provided exact dates and locations for each event, but fans can expect a structured season with consistent competition.
MLP also confirmed that each event’s daily match schedule will be announced at least 30 days before its start. This will allow teams and fans to plan for the action-packed season.
Individual team schedules are here.
Team | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Event #6 |
---|---|---|---|---|---|---|
Atlanta Bouncers | Orlando (Apr 24-27) | Columbus (May 1-4) | Phoenix (May 29-Jun 1) | Mid-Season (Jul 10-13) | St. Louis (Jul 17-20) | St. Petersburg (Jul 31-Aug 3) |
Bay Area Breakers | Austin (May 23-26) | San Clemente (Jun 26-29) | Washington, D.C. (Jul 3-6) | Mid-Season (Jul 10-13) | St. Louis (Jul 17-20) | St. Petersburg (Jul 31-Aug 3) |
Brooklyn Aces | Austin (May 23-26) | San Clemente (Jun 26-29) | Washington, D.C. (Jul 3-6) | Mid-Season (Jul 10-13) | St. Louis (Jul 17-20) | St. Petersburg (Jul 31-Aug 3) |
California Black Bears | Austin (May 23-26) | San Clemente (Jun 26-29) | Washington, D.C. (Jul 3-6) | Mid-Season (Jul 10-13) | St. Louis (Jul 17-20) | St. Petersburg (Jul 31-Aug 3) |
Carolina Pickleball Club | Orlando (Apr 24-27) | Columbus (May 1-4) | Salt Lake City (Jun 5-8) | Washington, D.C. (Jul 3-6) | Mid-Season (Jul 10-13) | Dallas (Jul 24-27) |
Chicago Slice | Orlando (Apr 24-27) | Columbus (May 1-4) | Salt Lake City (Jun 5-8) | Mid-Season (Jul 10-13) | St. Louis (Jul 17-20) | St. Petersburg (Jul 31-Aug 3) |
Columbus Sliders | Orlando (Apr 24-27) | Columbus (May 1-4) | San Clemente (Jun 26-29) | Washington, D.C. (Jul 3-6) | Mid-Season (Jul 10-13) | St. Louis (Jul 17-20) |
D.C. Pickleball Team | Orlando (Apr 24-27) | Phoenix (May 29-Jun 1) | San Clemente (Jun 26-29) | Washington, D.C. (Jul 3-6) | Mid-Season (Jul 10-13) | St. Louis (Jul 17-20) |
Dallas Flash | Orlando (Apr 24-27) | Austin (May 23-26) | Phoenix (May 29-Jun 1) | Mid-Season (Jul 10-13) | St. Louis (Jul 17-20) | Dallas (Jul 24-27) |
Florida Smash | Austin (May 23-26) | San Clemente (Jun 26-29) | Washington, D.C. (Jul 3-6) | Mid-Season (Jul 10-13) | St. Louis (Jul 17-20) | St. Petersburg (Jul 31-Aug 3) |
Las Vegas Night Owls | Austin (May 23-26) | San Clemente (Jun 26-29) | Washington, D.C. (Jul 3-6) | Mid-Season (Jul 10-13) | St. Louis (Jul 17-20) | St. Petersburg (Jul 31-Aug 3) |
Team | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Event #6 |
---|---|---|---|---|---|---|
Los Angeles Mad Drops | Orlando (Apr 24-27) | Phoenix (May 29-Jun 1) | Salt Lake City (Jun 5-8) | San Clemente (Jun 26-29) | Mid-Season (Jul 10-13) | Dallas (Jul 24-27) |
Miami Pickleball Club | Orlando (Apr 24-27) | Columbus (May 1-4) | Austin (May 23-26) | Washington, D.C. (Jul 3-6) | Mid-Season (Jul 10-13) | St. Petersburg (Jul 31-Aug 3) |
Nashville Pandas | Austin (May 23-26) | San Clemente (Jun 26-29) | Washington, D.C. (Jul 3-6) | Mid-Season (Jul 10-13) | St. Louis (Jul 17-20) | St. Petersburg (Jul 31-Aug 3) |
New Jersey 5s | Orlando (Apr 24-27) | Austin (May 23-26) | Salt Lake City (Jun 5-8) | Mid-Season (Jul 10-13) | Dallas (Jul 24-27) | St. Petersburg (Jul 31-Aug 3) |
New York Hustlers | Orlando (Apr 24-27) | Columbus (May 1-4) | Salt Lake City (Jun 5-8) | Washington, D.C. (Jul 3-6) | Mid-Season (Jul 10-13) | Dallas (Jul 24-27) |
Orlando Squeeze | Orlando (Apr 24-27) | Columbus (May 1-4) | Austin (May 23-26) | Washington, D.C. (Jul 3-6) | Mid-Season (Jul 10-13) | St. Petersburg (Jul 31-Aug 3) |
Phoenix Flames | Orlando (Apr 24-27) | Columbus (May 1-4) | Phoenix (May 29-Jun 1) | San Clemente (Jun 26-29) | Mid-Season (Jul 10-13) | Dallas (Jul 24-27) |
SoCal Hard Eights | Orlando (Apr 24-27) | Phoenix (May 29-Jun 1) | Salt Lake City (Jun 5-8) | San Clemente (Jun 26-29) | Mid-Season (Jul 10-13) | Dallas (Jul 24-27) |
St. Louis Shock | Orlando (Apr 24-27) | Columbus (May 1-4) | Salt Lake City (Jun 5-8) | Mid-Season (Jul 10-13) | St. Louis (Jul 17-20) | Dallas (Jul 24-27) |
Texas Ranchers | Orlando (Apr 24-27) | Austin (May 23-26) | Salt Lake City (Jun 5-8) | Mid-Season (Jul 10-13) | Dallas (Jul 24-27) | St. Petersburg (Jul 31-Aug 3) |
Utah Black Diamonds | Orlando (Apr 24-27) | Phoenix (May 29-Jun 1) | Salt Lake City (Jun 5-8) | San Clemente (Jun 26-29) | Mid-Season (Jul 10-13) | St. Petersburg (Jul 31-Aug 3) |
Growing Popularity of Pickleball
Pickleball has seen rapid growth in recent years, with MLP playing a key role in increasing the sport’s visibility. The league’s unique team-based format and high-energy matches have attracted a broad audience, further solidifying its place in professional sports.
By expanding competition and organizing structured events, MLP continues to provide more opportunities for players to showcase their skills while engaging fans worldwide. The league’s commitment to growth is evident in its efforts to refine scheduling and enhance the competitive experience.
Looking Ahead to 2025
With the release of the 2025 schedule, MLP teams can now prepare for a highly competitive season. Fans will eagerly await the upcoming season’s matchups and key rivalries. The league’s decision to announce match schedules in advance ensures better organization for players and spectators.
As pickleball continues to grow, MLP remains dedicated to delivering an exciting and well-structured competition. More details about the season, including specific event locations and dates, are expected to be released in the coming months.
News in Brief: MLP Confirms 2025 Schedule
Major League Pickleball has announced the 2025 schedule for all 16 Premier Level and six Challenger Level teams. Each team will play in five regular season events and a Mid-Season Tournament. Detailed daily match schedules will be released 30 days before each event. Fans can expect another exciting season of professional pickleball.
ALSO READ: MLP 2025 Rules Reshape the League, Brings Bold Changes to Team Strategies