PPA Orange County Cup Round of 16: The Round of 16 matches at the Select Medical Orange County Cup will take place on Thursday at Life Time Rancho San Clemente. The event features men’s and women’s singles, mixed doubles, and doubles play, all part of the Professional Pickleball Association (PPA) Tour’s progressive draw format.
Matches Begin at 1:00 PM ET
Match | Player 1 | vs | Player 2 |
---|---|---|---|
1 | Kate Fahey (2) | vs | Jorja Johnson (15) |
2 | Christian Alshon (8) | vs | JW Johnson (11) |
3 | Anna Leigh Waters (1) | vs | Ting Chieh Wei (49) |
4 | Tyson McGuffin (6) | vs | Jack Sock (9) |
5 | Catherine Parenteau (7) | vs | Genie Bouchard (11) |
6 | Federico Staksrud (1) | vs | John Lucian Goins (20) |
7 | Brooke Buckner (5) | vs | Mary Brascia (9) |
8 | Connor Garnett (3) | vs | Grayson Goldin (17) |
9 | Lea Jansen (6) | vs | Helena Jansen (12) |
10 | Jaume Martinez Vich (5) | vs | James Ignatowich (46) |
11 | Judit Castillo (10) | vs | Cailyn Campbell (29) |
12 | Hunter Johnson (2) | vs | Adam Harvey (19) |
13 | Parris Todd (4) | vs | Liz Truluck (16) |
14 | Dylan Frazier (7) | vs | Gabriel Joseph (12) |
15 | Kaitlyn Christian (3) | vs | Yufei Long (45) |
16 | Noe Khlif (13) | vs | Rafael Lenhard (61) |
Mixed Doubles Action Not Before 4:00 PM ET
Match | Team 1 | vs | Team 2 |
---|---|---|---|
1 | Johnson/Johnson (2) | vs | Jansen/Oncins (13) |
2 | Waters/Johns (1) | vs | C.Smith/Devilliers (15) |
3 | Irvine/Tardio (6) | vs | Todd/Daescu (10) |
4 | Bright/Patriquin (5) | vs | Fahey/Khlif (17) |
5 | Black/Ignatowich (8) | vs | Pisnik/Frazier (9) |
6 | Tuionetoa/Alshon (3) | vs | Dizon/Koller (14) |
7 | Parenteau/Staksrud | vs | Brascia/Hovenier (23) |
8 | MG.Brascia/Martinez Vich (12) | vs | Humberg/Klinger (28) |
Men’s and Women’s Doubles Set for 5:30 PM ET
Match | Team 1 | vs | Team 2 |
---|---|---|---|
1 | Black/Todd (3) | vs | Christian/Rane (15) |
2 | Johns/Tardio (1) | vs | French/Stone (19) |
3 | Waters/Bright (1) | vs | David/Stratman (13) |
4 | Johnson/Klinger (4) | vs | Arnold/P.Smith (13) |
5 | Parenteau/Rohrabacher (2) | vs | Walker/Walker (17) |
6 | Staksrud/Patriquin (2) | vs | Devilliers/Goldin (16) |
7 | Pisnik/Fahey (7) | vs | Dizon/Humberg (10) |
8 | McGuffin/Khlif (8) | vs | H.Johnson/Ge (10) |
9 | Kovalova/Jansen (8) | vs | Irvine/JD.Kawamoto (9) |
10 | Ignatowich/C.Johns (6) | vs | Truong/Lee (41) |
11 | C.Smith/Jones (5) | vs | Wang/Buckner (11) |
12 | Daescu/Alshon (3) | vs | Oncins/Young (18) |
13 | Truong/Koop (14) | vs | Wei/Long (36) |
14 | Inn/Williams (5) | vs | Loong/S.Smith (12) |
15 | Tuionetoa/JK.Kawamoto (6) | vs | Brascia/Brascia (12) |
16 | Martinez Vich/Tellez (7) | vs | Garnett/Rettenmaier (11) |
View this post on Instagram
Exciting Day of Pickleball Ahead
The Orange County Cup is packed with talent, featuring top-ranked pros and rising stars. With a full day of singles, mixed doubles, and team play, fans will get to see thrilling matchups across all four main courts. Winners will move on to the quarterfinals as the PPA Tour’s top event of the week continues in San Clemente.
News in Brief: PPA Orange County Cup Round of 16
Round of 16 matches at the Select Medical Orange County Cup begin Thursday at 1:00 PM ET at Life Time Rancho San Clemente. The event includes singles, mixed doubles, and doubles play, streamed live on PickleballTV. Top players like Anna Leigh Waters, Ben Johns, and Tyson McGuffin are featured.
ALSO READ: Ting Chieh Wei and Yufei Long Upset Top Seeds in Three-Game Thriller at Orange County Cup