Men’s Singles
Winners | Opponent | Score |
B. Barrueto | F. Davis | 11-7, 11-9 |
E. Perez | A. Millet | 11-4, 6-11, 11-6 |
J. Delgado | F. Amiri | 11-6, 5-11, 11-8 |
M. Alda | K. Miyoshi | 12-10, 11-4 |
T. Tomassi | D. Kato | 5-11, 11-9, 12-10 |
A. Harvey | M. Wild | 11-2, 11-7 |
P. Kawka | E. Santini | 11-1, 11-6 |
Women’s Doubles
Winners | Opponent | Score |
M. Alda, T. Morrow | D. Shearer, F. Amiri | 11-9, 11-7 |
M. Freeman, R. Fu | J. Walker, A. Walker | 11-4, 1-11, 11-4 |
J. Delgado, R. Newcombe | L. Yang, R. Laidlaw | 11-8, 11-5 |
N. Beasley, K. Dayan | J. Ayotte, Y. Funemizu | 13-11, 11-4 |
S. Angelo, R. Finley | L. Ness, A. Millet | 11-6, 11-9 |
L. Wasson, S. Weinbach | D. Weinbach, E. Russo I | 11-4, 11-4 |
E. Perez, A. Harvey | N. Black, E. Pailet | 11-7, 11-5 |
C. Diamond, E. Roddy | L. Payetta, K. Shekar | 11-3, 11-4 |
Mixed Doubles
Winners | Opponent | Score |
M. Loyd, C. Maddox | D. Litvinov, M. Grigoriu | 11-7, 5-11, 11-9 |
K. Koszuta, C. Gecheva | M. Schulte, T. Morrow | 13-11, 11-0 |
C. Igleski, N. Petterson | D. Turkovic, K. Dayan | 11-5, 11-5 |
G. Ferrer, A. Studnicki | S. Williams, R. Laidlaw | 13-11, 11-5 |
A. Scarpa, K. Fahey | J. Delgado, B. Aldridge | 11-1, 11-1 |
N. Beasley, N. Eugenio | G. Goldin, H. Blatt | 11-4, 11-2 |
E. Perez, H. Jansen | C. Hoag, Z. Parks | 6-11, 11-3, 11-6 |
C. Haworth, G. Erokhina | E. Boydston, C. Boydston | 11-4, 11-5 |