Tuesday, January 21, 2025
HomeUSA Pickleball NewsPPA Tour NewsDay 1 Standings at the CIBC PPA Tour Finals: Who’s Leading the...

Day 1 Standings at the CIBC PPA Tour Finals: Who’s Leading the Charge?

Day 1 Standings at the CIBC PPA Tour Finals: Day 1 of the CIBC PPA Tour Finals has officially concluded after twenty thrilling matches across Humana Championship Court and Grandstand Court at Life Time Rancho San Clemente. With the tournament heating up, here’s a breakdown of the standings after the first day of pool play, as the pickleball fans gear up for more action on Thursday.

As a reminder, the top two players or teams from each pool will advance to the semifinals on Friday, with a spot in the gold medal matches up for grabs.

Women’s Singles

ATP Pool

  1. Anna Leigh Waters | 1-0 | Point Differential: 20
  2. Parris Todd | 1-0 | Point Differential: 4
  3. Kate Fahey | 0-1 | Point Differential: -4
  4. Lacy Schneemann | 0-1 | Point Differential: -20

Erne Pool

  1. Mary Brascia | 1-0 | Point Differential: 12
  2. Kaitlyn Christian | 1-0 | Point Differential: 2
  3. Catherine Parenteau | 0-1 | Point Differential: -2
  4. Jorja Johnson | 0-1 | Point Differential: -12

 

View this post on Instagram

 

A post shared by CARVANA PPA TOUR (@ppatour)

Men’s Singles

ATP Pool

  1. Hunter Johnson | 1-0 | Point Differential: 11
  2. Federico Staksrud | 1-0 | Point Differential: 10
  3. Dylan Frazier | 0-1 | Point Differential: -10
  4. Jaume Martinez Vich | 0-1 | Point Differential: -11

Erne Pool

  1. Tyson McGuffin | 1-0 | Point Differential: 4
  2. Quang Duong | 1-0 | Point Differential: -2
  3. Connor Garnett | 0-1 | Point Differential: 2
  4. Ben Johns | 0-1 | Point Differential: -4

 

View this post on Instagram

 

A post shared by CARVANA PPA TOUR (@ppatour)

Mixed Doubles

ATP Pool

  1. Catherine Parenteau/Christian Alshon | 1-0 | Point Differential: 18
  2. Anna Leigh Waters/Ben Johns | 1-0 | Point Differential: 10
  3. Meghan Dizon/James Ignatowich | 0-1 | Point Differential: -10
  4. Rachel Rohrabacher/Federico Staksrud | 0-1 | Point Differential: -18

Erne Pool

  1. Anna Bright/Gabe Tardio | 1-0 | Point Differential: 14
  2. Jorja Johnson/JW Johnson | 1-0 | Point Differential: 13
  3. Tina Pisnik/Dekel Bar | 0-1 | Point Differential: -13
  4. Jessie Irvine/Riley Newman | 0-1 | Point Differential: -14

 

View this post on Instagram

 

A post shared by CARVANA PPA TOUR (@ppatour)

Women’s Doubles

ATP Pool

  1. Anna Leigh Waters/Catherine Parenteau | 1-0 | Point Differential: 15
  2. Tina Pisnik/Parris Todd | 1-0 | Point Differential: 7
  3. Jorja Johnson/Lacy Schneemann | 0-1 | Point Differential: -7
  4. Mary Brascia/Meghan Dizon | 0-1 | Point Differential: -15

Erne Pool

  1. Anna Bright/Rachel Rohrabacher | 1-0 | Point Differential: 14
  2. Jessie Irvine/Mari Humberg | 1-0 | Point Differential: 9
  3. Hurricane Tyra Black/Allyce Jones | 0-1 | Point Differential: -9
  4. Callie Smith/Lucy Kovalova | 0-1 | Point Differential: -14

Men’s Doubles

ATP Pool

  1. Christian Alshon/Dekel Bar | 1-0 | Point Differential: 14
  2. Ben Johns/Collin Johns | 1-0 | Point Differential: 10
  3. Jaume Martinez Vich/Riley Newman | 0-1 | Point Differential: -10
  4. JW Johnson/Gabe Tardio | 0-1 | Point Differential: -14

Erne Pool

  1. Tyson McGuffin/Andrei Daescu | 1-0 | Point Differential: 9
  2. Federico Staksrud/Hayden Patriquin | 1-0 | Point Differential: 9
  3. Dylan Frazier/Pablo Tellez | 0-1 | Point Differential: -9
  4. James Ignatowich/Matt Wright | 0-1 | Point Differential: -9

 

View this post on Instagram

 

A post shared by CARVANA PPA TOUR (@ppatour)

News in Brief: Day 1 Standings at the CIBC PPA Tour Finals

With Day 1 of pool play concluded at the CIBC PPA Tour Finals, the standings in each event are heating up. As the competitors head into Thursday’s action, the top players and teams will be looking to secure their spots in the semifinals and ultimately, the gold medal matches.

ALSO READ: Mari Humberg and Jessie Irvine Find Their Rhythm in Erne Pool Victory at CIBC PPA Tour Finals

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Recent