Day 1 Standings at the CIBC PPA Tour Finals: Day 1 of the CIBC PPA Tour Finals has officially concluded after twenty thrilling matches across Humana Championship Court and Grandstand Court at Life Time Rancho San Clemente. With the tournament heating up, here’s a breakdown of the standings after the first day of pool play, as the pickleball fans gear up for more action on Thursday.
As a reminder, the top two players or teams from each pool will advance to the semifinals on Friday, with a spot in the gold medal matches up for grabs.
Women’s Singles
ATP Pool
- Anna Leigh Waters | 1-0 | Point Differential: 20
- Parris Todd | 1-0 | Point Differential: 4
- Kate Fahey | 0-1 | Point Differential: -4
- Lacy Schneemann | 0-1 | Point Differential: -20
Erne Pool
- Mary Brascia | 1-0 | Point Differential: 12
- Kaitlyn Christian | 1-0 | Point Differential: 2
- Catherine Parenteau | 0-1 | Point Differential: -2
- Jorja Johnson | 0-1 | Point Differential: -12
View this post on Instagram
Men’s Singles
ATP Pool
- Hunter Johnson | 1-0 | Point Differential: 11
- Federico Staksrud | 1-0 | Point Differential: 10
- Dylan Frazier | 0-1 | Point Differential: -10
- Jaume Martinez Vich | 0-1 | Point Differential: -11
Erne Pool
- Tyson McGuffin | 1-0 | Point Differential: 4
- Quang Duong | 1-0 | Point Differential: -2
- Connor Garnett | 0-1 | Point Differential: 2
- Ben Johns | 0-1 | Point Differential: -4
View this post on Instagram
Mixed Doubles
ATP Pool
- Catherine Parenteau/Christian Alshon | 1-0 | Point Differential: 18
- Anna Leigh Waters/Ben Johns | 1-0 | Point Differential: 10
- Meghan Dizon/James Ignatowich | 0-1 | Point Differential: -10
- Rachel Rohrabacher/Federico Staksrud | 0-1 | Point Differential: -18
Erne Pool
- Anna Bright/Gabe Tardio | 1-0 | Point Differential: 14
- Jorja Johnson/JW Johnson | 1-0 | Point Differential: 13
- Tina Pisnik/Dekel Bar | 0-1 | Point Differential: -13
- Jessie Irvine/Riley Newman | 0-1 | Point Differential: -14
View this post on Instagram
Women’s Doubles
ATP Pool
- Anna Leigh Waters/Catherine Parenteau | 1-0 | Point Differential: 15
- Tina Pisnik/Parris Todd | 1-0 | Point Differential: 7
- Jorja Johnson/Lacy Schneemann | 0-1 | Point Differential: -7
- Mary Brascia/Meghan Dizon | 0-1 | Point Differential: -15
Erne Pool
- Anna Bright/Rachel Rohrabacher | 1-0 | Point Differential: 14
- Jessie Irvine/Mari Humberg | 1-0 | Point Differential: 9
- Hurricane Tyra Black/Allyce Jones | 0-1 | Point Differential: -9
- Callie Smith/Lucy Kovalova | 0-1 | Point Differential: -14
Men’s Doubles
ATP Pool
- Christian Alshon/Dekel Bar | 1-0 | Point Differential: 14
- Ben Johns/Collin Johns | 1-0 | Point Differential: 10
- Jaume Martinez Vich/Riley Newman | 0-1 | Point Differential: -10
- JW Johnson/Gabe Tardio | 0-1 | Point Differential: -14
Erne Pool
- Tyson McGuffin/Andrei Daescu | 1-0 | Point Differential: 9
- Federico Staksrud/Hayden Patriquin | 1-0 | Point Differential: 9
- Dylan Frazier/Pablo Tellez | 0-1 | Point Differential: -9
- James Ignatowich/Matt Wright | 0-1 | Point Differential: -9
View this post on Instagram
News in Brief: Day 1 Standings at the CIBC PPA Tour Finals
With Day 1 of pool play concluded at the CIBC PPA Tour Finals, the standings in each event are heating up. As the competitors head into Thursday’s action, the top players and teams will be looking to secure their spots in the semifinals and ultimately, the gold medal matches.
ALSO READ: Mari Humberg and Jessie Irvine Find Their Rhythm in Erne Pool Victory at CIBC PPA Tour Finals