Skill Level & Age Group | Gold Medals | Silver Medals | Bronze Medals |
3.0 and Above (5 to 39) | Nicole Cervenka & Logan Formaniuk | Ludilin Arada & Will Hara | Kellee Taylor & Robert Thomas |
3.0 (40 to 49) | Chantel Fowler & Kevin Fowler | Joy Engel & Ramesh Wadkar | Tamara Wallace & Sudhir Sawant |
3.0 (50 to 59) | Janel Heth & Geoffrey Heth | Lara Bates & Keith Quesnelle | Shelley Dunn & Steve Vivian |
3.0 (60 to 64) | Diane Burningham & Kenn Clark | Sharon Tod & Rob Tod | Mary-Ann Smulders & Jeff Smulders |
3.0 (65 and Above) | Sherrill Ferrill & Robert C Dickson | Carol Breen & Pat Breen | Joan Benko & Jamie Phillips |
3.5 and Under (18 to 39) | Kitty Miao & Hoffman Yu | Mariah Atkinson & Benjamin Lim | Stephanie Klassen & Mark Klassen |
3.5 (40 to 49) | Lori Gillespie & Victor Leung | Rhea Sparkes & David Martin | Karen Schartner & Jeff Brewster |
3.5 (50 to 59) | Andrea Seels & James Lieske | Laura Spencer & Tim Ostiguy | RoAnna McLenahan & Ritchel Mendoza |
3.5 (60 and Above) | Lynda Baker & Cliff Raher | Julie Clark & Harry Range | Sue Cowitz & Jim Cowitz |
4.0 and Under (39 and Under) | Sefrah Daviduck & Jordan McCool-Morin | Heidi Shurgelo & Ralph Oler | Kaitlyn Mather & Cameron Hawkey |
4.0 (40 to 49) | Nicole Walisser & Kris Kennedy | Jo-anne Stewart & Marc Pitre | Jeanne Botha & Deon Botha |
4.0 (50 to 59) | Michelle Chartier & John Goss | Minh Tonnu & Camtu Phan | Ramona Kinsella & Wray Kinsella |
4.0 (60 and Above) | Tracy Hauck & Rob White | MaryAnne Brett & Dale Popowitch | Rhonda Bews & Victor Michalchuk |
4.5 (49 and Under) | Anya Surin & Lonnie Ripper | Aireen Gorman & Andrew Gorman | Kristy Ryan & John Heinen |
4.5 (50 to 64) | Terry Anheliger & David Schwarz | Marie Wade & Greg Dawe | Susan Stevenson Brown & Gary Spencer |
News in Brief: Red Deer Annual Open Mix Doubles Results
The Red Deer Annual Open, hosted from August 8 to 11, 2024, at Motorworks Fields, delivered an exhilarating show of pickleball across various skill levels and age groups. The mixed doubles events saw impressive performances, with gold medals awarded to Nicole Cervenka & Logan Formaniuk in the 3.0 and Above (5 to 39) category, and Chantel Fowler & Kevin Fowler in the 3.0 (40 to 49) bracket.
In the 4.0 and Under (39 and Under) division, Sefrah Daviduck & Jordan McCool-Morin clinched gold. The tournament highlighted a blend of emerging and experienced players, reflecting the sport’s expanding enthusiasm and competitive edge. The diverse results showed the depth of talent and the vibrant pickleball community in Red Deer.
Also Read: Red Deer Annual Open Men’s Singles Results: Rising Stars