Local pickleball players competed in the Baird Wealth West Kentucky Pickleball Tournament from March 28-30 at Heath Courts in Paducah. Over 150 players participated in the event, which featured ten dedicated courts. Despite weather challenges, participants displayed resilience and tenacity across multiple divisions.
Weather Delays and Tournament Adjustments
Rain disrupted Saturday’s schedule, preventing the completion of the 3.0 Men’s Doubles and all Women’s Doubles matches. On Sunday, play was delayed until after noon to allow the courts to dry. Windy conditions further tested players’ adaptability, making for an exciting and unpredictable competition.
Medal Winners Across Divisions
Several local players secured top positions across different skill levels and age brackets. Below is a summary of the gold, silver, and bronze medalists:
| Medal | Players | Category |
|---|---|---|
| Gold | Cody Dalton & Cory York | 4.5 Men’s Doubles |
| Gold | Meagon York & Cory York | 4.5 Mixed Doubles |
| Gold | Regal Patel & Jason Williams | 4.0 Men’s Doubles |
| Gold | Jennifer Wilson | 4.0 Women’s Singles |
| Gold | Micah Prude | 3.5 Men’s Singles |
| Gold | Abbi Crawford & Jackson Crawford | 3.5 Mixed Doubles |
| Gold | Wendy Elrod & Billy Clapp | 3.0 Mixed Doubles |
| Silver | Teddy Kollenberg & John Kollenberg | 4.5 Men’s Doubles |
| Silver | Jason Bell & Jason Jones | 4.0 Men’s Doubles 50+ |
| Silver | Regal Patel | 4.0 Men’s Singles |
| Silver | Lisa Tack & Melissa Dumes | 4.0 Women’s Doubles 50+ |
| Silver | Holly Locken & Jason Bell | 4.0 Mixed Doubles |
| Silver | Cliff Grizzard & Donald Sirls | 3.5 Men’s Doubles 50+ |
| Silver | Nathan Carrol & Micah Prude | 3.5 Men’s Doubles |
| Silver | Bonnie Ottway | 3.5 Women’s Singles |
| Silver | Lacey Latimer & Rudy Ottway | 3.5 Mixed Doubles |
| Silver | Blaire Gray & Terrance Phifer | 3.0 Mixed Doubles |
| Silver | SaBrina Beck | 3.0 Women’s Singles |
| Bronze | Jason Bell & William Adkins | 4.5 Men’s Doubles |
| Bronze | Brandon Hill & David England | 4.0 Men’s Doubles 50+ |
| Bronze | Julie Richison & Suzanne Shidal | 4.0 Women’s Doubles 50+ |
| Bronze | Kayla Myers & Taylor Myers | 4.0 Mixed Doubles |
| Bronze | Patrick Oswald & Chris Dallas | 3.5 Men’s Doubles |
| Bronze | Brigette Thompson & Jason Jones | 3.5 Mixed Doubles |
| Bronze | Grayce Dick & Anthony Maffie | 3.0 Mixed Doubles |
| Bronze | Jennifer Hewing | 3.0 Women’s Singles |
Tournament Significance and Future Events
This pickleball tournament showcased strong local talent and growing interest in competitive pickleball. The event’s success highlights the sport’s increasing popularity in the region, encouraging more players to participate in future competitions.
News in Brief: Baird Wealth West Kentucky Pickleball Tournament
Local players competed in the Baird Wealth West Kentucky Pickleball Tournament in Paducah from March 28-30. Despite rain delays and windy conditions, over 150 players took part. Several competitors secured medals across divisions, reinforcing the sport’s growing popularity in the area.
ALSO READ: Unleash the Inner Champion: Sunday Slams Pickleball Tournament Beckons Advanced Beginners
