CIBC Texas Open Men’s Singles Pro Qualifier: The CIBC Texas Open 2025, a key stop on the Carvana PPA Tour, is making its debut at the Courts of McKinney. With over 1,300 players competing for 1,000 PPA points, the tournament features action-packed matches across singles, doubles, and mixed doubles.
On March 12, the Men’s Singles Pro Qualifier Round of 64 saw intense battles as top players fought to secure a spot in the next round. Several matches featured dominant performances, with George Congdon, Jake Faryniarz, and Kenta Miyoshi securing straight-set victories.
Jake Faryniarz was particularly impressive, winning his match 11-2, 11-1, 11-7. James Kwan pulled off a strong performance, eliminating Wil Shaffer in two sets, while Samuel Lee advanced after a tough three-game battle against Eddy Kim. Tanner Tomassi showcased resilience, bouncing back from a first-game loss to defeat Jason Loyd in three games.
Ajit Kurki delivered one of the most dominant wins of the round, shutting out Mikey Acquisto with an 11-0, 11-0 victory. Theo Yun secured a nail-biting three-game win, clinching the final game by just one point.
Pieter de Vries and Vincent Rettke also impressed, controlling their matches to move forward. Meanwhile, Troy Akin and Bret Berryman displayed high-level consistency, securing quick wins to advance to the Round of 32.
Men’s Singles Pro Qualifier Round 64 Results
| Player 1 | Player 2 | Score | Winner |
|---|---|---|---|
| George Congdon | Kyle Rowe | 11-5, 11-2 | George Congdon |
| Jake Faryniarz | Ramon Martinez | 11-2, 11-1, 11-7 | Jake Faryniarz |
| Wil Shaffer | James Kwan | 9-11, 7-11 | James Kwan |
| Samuel Lee | Eddy Kim | 11-6, 6-5, 11-11 | Samuel Lee |
| Tanner Tomassi | Jason Loyd | 9-11, 11-6, 11-3 | Tanner Tomassi |
| Jase Edwards | James Seagraves | 3-11, 2-11 | James Seagraves |
| Sebastian Herrera | Koji Pedersen | 6-11, 11-8, 11-4 | Sebastian Herrera |
| Marko Lovrinovic | Daniel Traxler | 7-11, 5-11 | Daniel Traxler |
| Oliver Frank | Eduardo Santini Ayon | WD – WD | Match Withdrawn |
| James Gonzales | Jonathon Hart | 0-11, 4-11 | Jonathon Hart |
| Connor McCartney | Hudson De Risi | 11-2, 11-0 | Connor McCartney |
| Beau Martin | Matt Hanlin | WD – WD | Match Withdrawn |
| Rio Newcombe | Noah Torres | 11-5, 11-6 | Rio Newcombe |
| Matthew Finnerty | Wade Bryant | 11-7, 11-2 | Matthew Finnerty |
| Thomas Yu | Ruben Herrera | 11-2, 11-0 | Thomas Yu |
| Miles Hoover | Victor Camilo III | 11-3, 11-6 | Miles Hoover |
| Alex Gray | Vincent Rettke | 4-11, 5-11 | Vincent Rettke |
| Pieter de Vries | John Davenport | 11-1, 11-5 | Pieter de Vries |
| Ajit Kurki | Mikey Acquisto | 11-0, 11-0 | Ajit Kurki |
| Aleck Blair | Nikita Snezhko | 12-10, 11-9 | Aleck Blair |
| Anouar Braham | Jack Boxill | 11-1, 11-9 | Anouar Braham |
| Carson Thoma | Nolan Smyth | 11-5, 3-8, 11-11 | Carson Thoma |
| Tom Protzek | Lucas Coutinho | 11-6, 8-3, 11-2 | Tom Protzek |
| Van Damrongsri | Michael Coleman | 11-9, 6-2, 11-11 | Van Damrongsri |
| Vova Zverkovsky | Tony Aleman | 11-7, 11-3 | Vova Zverkovsky |
| Blake Goodman | Divin Sarthak | 9-8, 11-6 | Divin Sarthak |
| Ryan Skufca | Alexander Valencia | 11-7, 11-8 | Ryan Skufca |
| Zach Gonnering | Omar Garcia-Heredia | 1-11, 3-11 | Omar Garcia-Heredia |
| Troy Akin | Benjamin Bramblett | 11-1, 11-3 | Troy Akin |
| Theo Yun | Austin Bricker | 11-8, 8-7, 11-11 | Theo Yun |
| Kenta Miyoshi | Joel Poland | 11-5, 11-4 | Kenta Miyoshi |
| Bret Berryman | Taine Bernhard | 11-4, 11-1 | Bret Berryman |
Next Round: The Field Narrows in the Round of 32
With only 32 players remaining, the competition is set to intensify in the Qualifier Round of 32. Players will need to bring their best performances as they inch closer to the main draw and a shot at PPA points. The upcoming round will separate the formidable contenders from the challengers, setting the stage for more high-stakes battles.
News in Brief: CIBC Texas Open Men’s Singles Pro Qualifier
The PPA Tour CIBC Texas Open 2025 is delivering high-level action at the Courts of McKinney. On March 12, the Men’s Singles Pro Qualifier Round of 64 saw top players secure their places in the next round. George Congdon, Jake Faryniarz, and Kenta Miyoshi dominated their matches, while Theo Yun and Tanner Tomassi fought through intense three-game battles to advance.
ALSO READ: Breaking Down the Men’s Singles Bracket in CIBC Texas Open 2025
