Shocking Shake-Up: Patrick Smith and Chao Yi Wang Dominate Latest Major League Pickleball Standings After San Clemente Showdown

Major League Pickleball Player Rankings: Major League Pickleball has shared updated player rankings after the MLP San Clemente tournament at Life Time San Clemente. Top players in the Premier and Challenger divisions have shown strong performances that could shape the rest of the season.

Premier Players Stand Out

In the Premier division, Patrick Smith from the Brooklyn Pickleball Team was ranked first, winning 2 out of 2 games for a perfect 100% record. Jorja Johnson from the Dallas Flash placed second, with 26 wins and only 2 losses, earning a game win rate of 92.86%. Anna Bright from the St. Louis Shock came third, with 25 wins and 3 losses.

Other top players included Gabriel Tardio and Kate Fahey from the St. Louis Shock and Anna Leigh Waters from the New Jersey 5s, all winning more than 80% of their games. Jade Kawamoto from the Los Angeles Mad Drops played the most games overall, winning 27 and losing 11.

Rank Team Player Games Won Games Lost Games Won % PTS Won PTS Lost PTS Won %
1 Brooklyn Pickleball Team Patrick Smith 2 0 100.00 22 14 61.11
2 Dallas Flash Jorja Johnson 26 2 92.86 295 105 73.75
3 St. Louis Shock Anna Bright 25 3 89.29 292 146 66.67
4 St. Louis Shock Gabriel Tardio 25 3 89.29 301 160 65.29
5 St. Louis Shock Kate Fahey 24 4 85.71 291 156 65.10
6 St. Louis Shock Hayden Patriquin 24 4 85.71 284 164 63.39
7 New Jersey 5s Anna Leigh Waters 25 5 83.33 313 158 66.45
8 Dallas Flash Tyra Hurricane Black 23 5 82.14 283 141 66.75
9 Dallas Flash JW Johnson 22 6 78.57 287 176 61.99
10 Brooklyn Pickleball Team Rachel Rohrabacher 23 7 76.67 305 168 64.48
11 New Jersey 5s Will Howells 23 7 76.67 300 183 62.11
12 Chicago Slice Pierina Imparato 3 1 75.00 37 30 55.22
13 New York Hustlers Helena Jansen 3 1 75.00 39 32 54.93
14 Los Angeles Mad Drops Jade Kawamoto 27 11 71.05 356 269 56.96
15 Brooklyn Pickleball Team Jackie Kawamoto 21 9 70.00 291 193 60.12
16 Columbus Sliders Parris Todd 21 9 70.00 292 241 54.78
17 Brooklyn Pickleball Team Dekel Bar 15 7 68.18 218 156 58.29
18 Texas Ranchers Eric Oncins 19 9 67.86 266 195 57.70
19 Dallas Flash Augustus Ge 19 9 67.86 275 212 56.47
20 Columbus Sliders Andrei Daescu 20 10 66.67 285 238 54.49

Challenger Division Leaders

In the Challenger division, Chao Yi Wang from the Las Vegas Night Owls led the group with 16 wins and 4 losses, holding an 80% win rate. Teammate Pablo Tellez followed with 15 wins and 5 losses. Brooke Buckner, also from Las Vegas, secured third place with 14 wins.

Stefan Auvergne from the D.C. Pickleball Team earned 13 wins, matching James Delgado of Las Vegas. Michelle Esquivel of the Nashville Chefs also achieved 13 wins. Other Challenger players, including Marshall Brown and Daniel De La Rosa, showed consistent play with win rates above 50%.

Rank Team Player Games Won Games Lost Games Won % PTS Won PTS Lost PTS Won %
1 Las Vegas Night Owls Chao Yi Wang 16 4 80.00 206 145 58.69
2 Las Vegas Night Owls Pablo Tellez 15 5 75.00 200 143 58.31
3 Las Vegas Night Owls Brooke Buckner 14 6 70.00 199 152 56.70
4 D.C. Pickleball Team Stefan Auvergne 13 7 65.00 192 148 56.47
5 Las Vegas Night Owls James Delgado 13 7 65.00 193 150 56.27
6 Nashville Chefs Michelle Esquivel 13 7 65.00 191 162 54.11
7 Nashville Chefs Marshall Brown 12 8 60.00 184 158 53.80
8 D.C. Pickleball Team Daniel De La Rosa 12 8 60.00 171 157 52.13
9 California Black Bears Lina Padegimaite 12 8 60.00 189 178 51.50
10 Nashville Chefs Anderson Scarpa 12 8 60.00 176 168 51.16
11 D.C. Pickleball Team Andrea Koop 11 9 55.00 173 173 50.00
12 Florida Smash Travis Rettenmaier 10 10 50.00 171 172 49.85
13 Bay Area Breakers Alix Truong 10 10 50.00 172 180 48.86
14 Florida Smash Cason Campbell 10 10 50.00 169 183 48.01
15 Nashville Chefs Ewa Radzikowska 9 11 45.00 173 164 51.34
16 California Black Bears Layne Sleeth 8 12 40.00 173 189 47.79
17 Bay Area Breakers Angie Walker 4 6 40.00 82 91 47.40
18 Bay Area Breakers Darrian Young 8 12 40.00 169 192 46.81
19 California Black Bears Juan Benitez 7 13 35.00 145 192 43.03
20 Florida Smash Paula Rives Palau 3 7 30.00 87 97 47.28

Building Momentum for the Season

These rankings highlight which players have been the most effective so far. High win rates and strong point totals suggest which athletes might lead their teams to future victories. With many matches ahead, each game will count toward maintaining or improving their standings.

News in Brief: Major League Pickleball Player Rankings

After the MLP San Clemente event, Patrick Smith and Chao Yi Wang topped the player standings in the Premier and Challenger divisions. Their high win rates and solid performances set the stage for more exciting matches as the season continues.

ALSO READ: Major League Pickleball Shakes Up Season With Blockbuster Roddy–Querrey Trade

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Recent